21
:
58
:
40
GMT
21.05.13 Tuesday
USD/CAD 1.02679 (21:30 21.05)
GOLD 1375.440 (21:30 21.05)
FACEBOOK 25.6750 (21:00 21.05)
CITIGROUP VS JP MORGAN CHASE 0.97435 (21:00 21.05)
APPLE VS GOOGLE 0.48486 (21:00 21.05)
STARBUCKS 64.2550 (21:00 21.05)
SALESFORCE.COM 46.3350 (21:00 21.05)
TZA-SHORT X3 30.5550 (21:00 21.05)
TNA-LONG X3 50.9950 (21:00 21.05)
FREEPORT McMORAN 31.9850 (21:00 21.05)
SEARS HOLDINGS 59.7800 (21:00 21.05)
MASTERCARD 585.0100 (21:00 21.05)
F5 NETWORKS 82.6650 (21:00 21.05)
GROUPON 7.1450 (21:00 21.05)
GENERAL MOTORS 33.4050 (21:00 21.05)
MICROSOFT 34.86 (21:00 21.05)
FAZ-SHORT BANKS 31.4850 (21:00 21.05)
GBP/CAD 1.55576 (21:00 21.05)
EUR/AUD 1.31645 (21:00 21.05)
GOLD/EUR 1065.000 (21:00 21.05)
EBAY 54.9450 (21:00 21.05)
Wynn Resorts 142.4200 (21:00 21.05)
LAS VEGAS SANDS 59.5000 (21:00 21.05)
AUD/JPY 100.485 (21:00 21.05)
AUD/CHF 0.95088 (21:00 21.05)
LINKEDIN 184.3250 (21:00 21.05)
McDonald's 102.1350 (21:00 21.05)
GBP/CHF 1.46962 (21:00 21.05)
NETFLIX 237.0600 (21:00 21.05)
S&P FUTURE 1666.8750 (21:00 21.05)
  • Binary Options
  • Options Builder
  • One Touch
  • 60 Seconds
Top Picks
Commodities
Currencies
Indices
Stocks
Pairs
  • Option Expires At
    CALL 66%
    34% PUT
    WILL EUR/USD GO UP OR DOWN?
    • ...
    Time Left To Place Position
    ...
    70% Payout
  • Option Expires At
    CALL 62%
    38% PUT
    WILL USD/JPY GO UP OR DOWN?
    • ...
    Time Left To Place Position
    ...
    61% Payout
Are you sure you want to double up?
Rollover
Your Currently Expire Time
Choose Expiry
Current Investment