07
:
53
:
11
GMT
22.05.13 Wednesday
EUR/USD 1.29094 (07:45 22.05)
TATA STEEL 309.475 (07:30 22.05)
AXIS BANK 1519.025 (07:30 22.05)
NZD/JPY 83.59865 (07:30 22.05)
EUR/AUD 1.32044 (07:30 22.05)
AUD/NZD 1.20004 (07:30 22.05)
AUD/JPY 100.323 (07:30 22.05)
AUD/CHF 0.94893 (07:30 22.05)
GBP/JPY 155.455 (07:30 22.05)
TELEFONICA 10.980 (07:30 22.05)
DANONE SA 58.6100 (07:30 22.05)
LOUIS VUITTON 143.0500 (07:30 22.05)
VODAFONE 199.5500 (07:30 22.05)
USD/SGD 1.25874 (07:30 22.05)
S.BANK INDIA 2390.9000 (07:30 22.05)
NZD/USD 0.81495 (07:30 22.05)
SSE180 5662.110 (07:30 22.05)
HANG SENG 23200.900 (07:30 22.05)
EUR/USD 1.29134 (07:30 22.05)
EUR/USD 1.29134 (07:30 22.05)
BOMBAY SE 20155.50 (07:30 22.05)
EUR/JPY 132.470 (07:30 22.05)
AUD/USD 0.97797 (07:30 22.05)
NASDAQ FUTURE 3023.1250 (07:15 22.05)
EUR/USD 1.29102 (07:15 22.05)
KOSPI 1995.14 (07:00 22.05)
GOLD VS SILVER 61.0707 (07:00 22.05)
TATA STEEL 310.425 (07:00 22.05)
AXIS BANK 1518.025 (07:00 22.05)
NZD/JPY 83.55175 (07:00 22.05)
How To Trade
1. Open Account
Go to the

button on the main menu of the page. Then fill in your personal details accurately. A verification letter will be sent  to your email address.

*Note that all your data remains confidential at all times.

2. Deposit Funds
In order to start trading, please
Funds to your account. You can do this in a variety of ways, including credit card and wire transfer. You can deposit either USD or EUR into your account.
3. Start Trading
4. Wait For Expiry
You can follow your position all the way to expiry with the help of the graph on Today’s Open Positions that opens on the right side of the page.
You will know at every moment whether you are on or off target. After expiry check for results in My Portfolio at the top right corner of the page.